
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Topic`.`id`, `Topic`.`created`, `Topic`.`updated`, `Topic`.`status`, `Topic`.`position`, `Topic`.`date`, `Topic`.`title`, `Topic`.`content`, `Topic`.`list_type`, `Topic`.`image`, `Topic`.`image_pos`, `Topic`.`file`, `Topic`.`file_name` FROM `watarase`.`topics` AS `Topic` WHERE `status` = 'publish' AND `id` = 430 ORDER BY `position` asc LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 3.80 MB
Message | Memory use |
---|---|
Component initialization | 1.43 MB |
Controller action start | 1.52 MB |
Controller render start | 2.05 MB |
View render complete | 2.35 MB |
Total Request Time: 30 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.86 | |
Event: Controller.initialize | 0.31 | |
Event: Controller.startup | 0.20 | |
Controller action | 5.96 | |
Event: Controller.beforeRender | 6.20 | |
» Processing toolbar data | 6.07 | |
Rendering View | 0.88 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/Pc/Topics/detail.ctp | 0.34 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/simple.ctp | 0.04 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
UPLOAD_BASE_URL | upload |
UPLOAD_DIR | /home/watarase/public_html/upload/ |
SERVER_PROTOCOL | https:// |
StatusLog | status_log |
MailLog | mail_log |
Constant | Value |
---|---|
APP | /home/watarase/apps/web/app/ |
APP_DIR | app |
APPLIBS | /home/watarase/apps/web/app/Lib/ |
CACHE | /home/watarase/apps/web/app/tmp/cache/ |
CAKE | /home/watarase/apps/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/watarase/apps/web/lib |
CORE_PATH | /home/watarase/apps/web/lib/ |
CAKE_VERSION | 2.3.10 |
CSS | /home/watarase/public_html/css/ |
CSS_URL | common/css/ |
DS | / |
FULL_BASE_URL | https://watarase.or.jp |
IMAGES | /home/watarase/public_html/img/ |
IMAGES_URL | common/images/ |
JS | /home/watarase/public_html/js/ |
JS_URL | common/js/ |
LOGS | /home/watarase/apps/web/app/tmp/logs/ |
ROOT | /home/watarase/apps/web |
TESTS | /home/watarase/apps/web/app/Test/ |
TMP | /home/watarase/apps/web/app/tmp/ |
VENDORS | /home/watarase/apps/web/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/watarase/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | apache |
Home | /usr/share/httpd |
Fcgi Role | RESPONDER |
Redirect Unique Id | aPiiZ9kvheljWCKGwpI-mQAAACQ |
Redirect Https | on |
Redirect Ssl Tls Sni | watarase.or.jp |
Redirect Status | 200 |
Unique Id | aPiiZ9kvheljWCKGwpI-mQAAACQ |
Https | on |
Ssl Tls Sni | watarase.or.jp |
Proxy-nokeepalive | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | watarase.or.jp |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips |
Server Name | watarase.or.jp |
Server Addr | 133.125.59.12 |
Server Port | 443 |
Remote Addr | 216.73.216.80 |
Document Root | /home/watarase/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/watarase/public_html |
Server Admin | develop@caters.co.jp |
Script Filename | /home/watarase/public_html/index.php |
Remote Port | 45652 |
Redirect Url | /new_info/detail/430 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /new_info/detail/430 |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1761124967.6867 |
Request Time | 1761124967 |